GLOBAL POULTRY TRENDS - Little Egg Trade in Africa and Oceania

The regions of Africa and Oceania participate little in the trade of shell eggs and egg products in world terms, according to industry analyst, Terry Evans.
calendar icon 7 July 2015
clock icon 9 minute read

Africa and Oceania are not significantly involved in the trade in shell eggs or egg products.

World exports of hen eggs in shell are close to two million tonnes a year, while sales from African countries average less than 10,000 tonnes, with the corresponding figure for Oceania even smaller at fewer than 5,000 tonnes (Table 1).

Table 1. Hen egg exports in shell from countries in Africa and Oceania (tonnes)
Country2000200520072008200920102011
Africa:
Congo 0 106 0 0 0 0 0
Egypt 58 2,191 17 9 58 0 496
Ethiopia 0 232 137 179 5 3 0
Kenya 31 78 42 27 71 525 550
Malawi 0 3 367 735 268 80 138
Morocco 1 7 0 58 48 1,750 937
Senegal 0 143 96 61 16 10 25
South Africa 2,862 382 477 1,176 3,974 5,731 2,592
Swaziland 73 125 579 579 579 579 579
Uganda 2 130 0 74 71 1,139 69
Zambia 158 109 533 611 899 779 795
Zimbabwe 2,726 2,966 1,438 2,174 562 290 839
AFRICA 6,155 6,515 3,716 5,742 6,644 11,411 7,442
Oceania:
Australia 129 85 90 172 165 74 385
Fiji 34 30 2 853 516 1,048 830
New Zealand 687 703 922 861 3,071 3,646 2,439
OCEANIA 852 818 1,014 1,886 3,752 4,768 3,654
WORLD 944,793 1,111,230 1,414,784 1,674,065 1,765,121 2,021,225 1,809,404
Countries exporting less than 100 tonnes in at least one year have been excluded.
Source FAO

Shell Egg Trade in Africa

South Africa is the leading exporter in the region though, even here, the latest figure for 2013 falls short of 4,000 tonnes.

In 2011, the most recent year for detailed figures from the Food and Agriculture Organisation of the United Nations (FAO), the bulk (1,889 tonnes) of South Africa’s exports went to Mozambique, the only other significant purchases being made by Angola (331 tonnes) and Zimbabwe (216 tonnes).

Africa is far more active on the import side of the shell egg business as the total purchased by countries in this region amounted to a record “high” of almost 63,500 tonnes in 2011 (Table 2).

In that year, the biggest buyer was Angola taking 25,200 tonnes, followed by Liberia with 7,700 tonnes and Libya with 5,650 tonnes. In addition, a handful of countries purchased more than 2,000 tonnes.

Table 2. Hen egg imports in shell into countries in Africa and Oceania (tonnes)
Country2000200520072008200920102011
Africa:
Algeria 3,152 569 157 332 999 450 461
Angola 6,600 14,717 14,039 17,963 15,006 19,046 25,238
Benin 0 576 0 3 42 42 20
Botswana 698 319 733 896 595 994 760
Cabo Verde 139 33 87 175 153 81 240
Congo 1,067 1,612 1,122 844 1,051 1,042 2,353
Cote d'Ivoire 75 254 220 240 190 159 134
Dem. Rep. Congo 230 3,203 1,475 383 466 1,590 2,068
Djibouti 210 479 353 416 185 224 389
Egypt 13 18 0 0 1,504 20 0
Equatorial Guinea 20 529 830 570 788 1,694 1,917
Gambia 368 1,696 2,334 2,692 233 311 331
Ghana 169 107 51 45 20 36 84
Guinea 2 328 81 82 82 53 123
Kenya 54 185 188 62 26 7 631
Lesotho 120 160 180 180 180 180 180
Liberia 1,500 5,290 1,862 3,816 3,218 3,801 7,670
Libya 3,100 4,388 11,977 11,977 8,539 9,084 5,645
Malawi 190 695 129 106 21 52 56
Mauritania 458 1,840 1,362 489 565 1,061 1,542
Morocco 740 0 0 0 68 78 78
Mozambique 1,000 358 388 1,198 1,397 2,239 2,255
Namibia 1,328 0 0 0 0 0 0
Niger 47 44 1 25 25 118 73
Nigeria 0 248 4 7 7 212 412
Rwanda 0 0 0 0 213 825 1,169
Senegal 159 606 969 931 1,093 1,064 1,196
Seychelles 83 91 111 90 74 68 64
Sierra Leone 1,800 890 1,134 2,509 2,032 1,846 2,195
South Africa 16 722 716 443 12 4 3
Sudan 242 511 1,055 876 1,008 1,076 1,295
Swaziland 957 596 2,408 2,408 2,408 2,408 2,408
Tunisia 226 252 408 44 114 705 311
United Rep. Tanzania 594 146 353 116 371 462 1,183
Zambia 66 136 6,041 14 3 63 1
Zimbabwe 4 8 0 11 3,115 2,825 519
AFRICA 25,712 41,817 50,968 50,206 46,052 54,357 63,408
Oceania:
American Samoa 150 0 0 0 0 0 0
Australia 26 568 134 416 1,010 823 686
Fiji 391 232 405 236 128 228 72
Kiribati 10 11 100 100 100 100 0
New Caledonia 40 40 60 185 263 193 389
New Zealand 2 7 151 19 58 76 120
Samoa 0 452 382 500 600 1,092 243
Solomon Isl. 40 42 127 45 63 74 229
OCEANIA 674 1,533 1,535 1,709 2,388 2,821 1,831
WORLD 886,023 1,093,651 1,468,005 1,580,962 1,627,866 1,681,751 1,681,176
Countries importing less than 100 tonnes in at least one year have been excluded.
Source FAO

Shell Egg Trade in Oceania

In Oceania, the leading exporter of shell eggs has been New Zealand. Of the near 2,500 tonnes exported in 2011, its leading customers were Papua New Guinea (738 tonnes), New Caledonia (536 tonnes), Fiji (391 tonnes) and the Solomon Islands (235 tonnes). Total exports in 2013 amounted to less than 2,000 tonnes.

Little Trade in Egg Products in Africa or Oceania

Combined exports of dried egg from countries in both Africa and Oceania are small representing less than one per cent of the global total. Imports are a little higher at around four per cent (Tables 3 and 4).

Table 3. Exports of dried egg* from countries in Africa and Oceania (tonnes)
Country2000200520072008200920102011
Egypt 0 0 0 0 169 169 153
Ethiopia 0 0 0 0 17 7 0
Gambia 0 0 0 27 0 0 0
South Africa 0 5 1 2 0 12 283
AFRICA 13 12 4 44 199 197 437
OCEANIA 5 2 1 2 2 2 1
WORLD 29,412 47,578 54,735 57,614 57,074 55,800 59,534
Countries exporting less than 10 tonnes in at least one year have been excluded.
*Trade in albumin is not included.
Source FAO

Table 4. Imports of dried egg* into countries in Africa and Oceania (tonnes)
Country2000200520072008200920102011
Africa:
Algeria 20 31 24 0 0 1 16
Botswana 1 1 33 7 0 0 0
Congo 0 0 0 0 28 28 28
Cote d'Ivoire 40 11 31 35 16 21 21
Egypt 68 221 87 89 259 172 363
Gambia 52 86 419 625 103 201 95
Madagascar 0 6 7 5 6 10 24
Mauritania 0 9 79 570 2 30 357
Morocco 22 32 57 53 93 63 62
Namibia 40 11 11 11 11 11 0
Nigeria 1 20 2 1 1 10 10
South Africa 0 0 40 21 54 42 104
Sudan (former) 0 3 1 42 166 85 44
Swaziland 115 631 110 110 110 110 110
Tunisia 141 272 254 131 109 144 201
AFRICA 513 1,343 1,170 1,721 975 937 1,455
Oceania:
Australia 238 221 674 767 366 711 582
New Caledonia 0 4 4 2 3 12 12
New Zealand 71 90 155 148 124 119 123
OCEANIA 314 315 833 917 493 842 717
WORLD 34,244 53,613 60,850 55,672 53,671 59,408 59,732
Countries importing less than 10 tonnes in at least one year have been excluded.
*The trade in albumin is not included.
Source FAO

The involvement of these regions in the liquid egg trade is even less significant accounting for around 0.5 per cent of the world total (Tables 5 and 6).

Table 5. Exports of liquid egg from countries in Africa and Oceania (tonnes)
Country2000200520072008200920102011
Africa:
Egypt 0 0 0 0 82 375 261
Gambia 0 0 0 0 0 0 22
Kenya 1 0 11 4 0 2 2
Malawi 0 0 0 0 10 7 7
Namibia 2 19 19 19 19 19 19
Senegal 0 0 7 36 1 4 0
South Africa 532 167 10 8 99 129 652
Uganda 0 1 0 34 1 106 33
Zambia 0 0 0 0 44 0 0
Zimbabwe 13 160 62 20 20 0 0
AFRICA 552 348 139 130 269 650 1,006
Oceania:
Australia 685 468 228 237 400 210 371
Fiji 1 20 460 57 20 6 15
New Zealand 55 231 125 178 202 293 87
OCEANIA 741 719 813 472 622 509 473
WORLD 144,190 194,078 217,255 235,998 266,462 272,639 313,984
Countries exporting less than 10 tonnes in at least one year have been excluded.
Source FAO

Table 6. Imports of liquid egg into countries in Africa and Oceania (tonnes)
Country2000200520072008200920102011
Africa:
Algeria 11 3 4 4 7 3 3
Botswana 152 180 78 10 17 0 5
Cabo Verde 0 1 3 6 9 35 20
Congo 0 52 0 0 0 0 0
Cote d'Ivoire 0 0 0 0 21 32 0
Dem. Rep. Congo 1 0 11 340 49 98 24
Egypt 0 168 0 0 80 676 822
Gabon 20 0 0 0 0 0 0
Gambia 26 48 524 425 147 212 45
Kenya 0 14 6 0 1 0 8
Madagascar 1 0 2 1 1 44 16
Mauritania 0 42 68 355 0 31 188
Mauritius 13 4 1 0 0 0 1
Morocco 1 34 16 3 0 1 1
Namibia 72 54 54 54 54 54 54
Niger 16 35 0 0 0 0 0
Nigeria 10 10 0 0 0 8 14
Senegal 0 16 39 34 19 13 18
South Africa 2 180 80 37 0 1 1
Swaziland 704 1,239 82 82 82 82 82
Togo 1 34 19 19 5 0 0
United Rep. Tanzania 5 2 5 8 3 26 17
AFRICA 1,037 2,123 1,004 1,385 554 1,326 1,369
Oceania:
Australia 92 414 345 305 377 425 384
Fiji 305 2 3 1 8 10 2
French Polynesia 0 8 18 11 62 25 10
New Caledonia 3 0 16 7 18 0 0
New Zealand 4 0 0 0 5 34 16
Tonga 0 11 0 0 0 0 0
OCEANIA 405 439 384 326 472 496 414
WORLD 124,335 189,368 215,287 230,369 249,486 270,486 271,809
Countries importing less than 10 tonnes in at least one year have been excluded.
Source FAO

July 2015

© 2000 - 2024 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.