decrease font size
increase font size
change type face
bookmark this page
email this page
print this page
ThePoultrySite Latest News
Tuesday, February 20, 2007
Print This Page Highly pathogenic avian influenza In Turkey
TURKEY - This is a followup report (No 2) from OIE on the outbreak of Highly Pathogenic Avian Influenza in Turkey.
Information received on 20/02/2007 from Dr H Sungur, Director General, Animal Health, General Directorate of Protection and Control, ANKARA, Turkey
Summary
| Report type | Follow-up report No. 2 |
| Start date | 05/02/2007 |
| Date of confirmation of event | 08/02/2007 |
| Report date | 20/02/2007 |
| Date submitted to OIE | 20/02/2007 |
| Reason for notification | Reoccurrence of a listed disease |
| Date of previous occurrence | 31/03/2006 |
| Manifestation of disease | Clinical disease |
| Causal agent | Highly pathogenic avian influenza virus |
| Serotype | Not typed |
| Nature of diagnosis | Clinical, Laboratory (basic) |
| Report pertains to | Entire country |
| Related reports |
New Outbreaks
| Outbreak 1 | Cigil, Cigil, Silvan, DIYARBAKIR | ||||||||||||
| Date of start of outbreak | 12/02/2007 | ||||||||||||
| Outbreak status | Continuing (or date resolved not submitted) | ||||||||||||
| Epidemiological unit | Village | ||||||||||||
| Affected animals |
|
||||||||||||
| Affected population | Backyard chickens | ||||||||||||
| Outbreak 2 | Yavuzselim, Yavuzselim, Merkez, BATMAN | ||||||||||||
| Date of start of outbreak | 07/02/2007 | ||||||||||||
| Outbreak status | Continuing (or date resolved not submitted) | ||||||||||||
| Epidemiological unit | Village | ||||||||||||
| Affected animals |
|
||||||||||||
| Affected population | Backyard chickens | ||||||||||||
| Outbreak 3 | Mirzabey, Mirzabey, Bismil, DIYARBAKIR | ||||||||||||
| Date of start of outbreak | 12/02/2007 | ||||||||||||
| Outbreak status | Continuing (or date resolved not submitted) | ||||||||||||
| Epidemiological unit | Village | ||||||||||||
| Affected animals |
|
||||||||||||
| Affected population | Backyard chickens | ||||||||||||
| Outbreak 4 | Kocalar, Kocalar, Bismil, DIYARBAKIR | ||||||||||||
| Date of start of outbreak | 12/02/2007 | ||||||||||||
| Outbreak status | Continuing (or date resolved not submitted) | ||||||||||||
| Epidemiological unit | Village | ||||||||||||
| Affected animals |
|
||||||||||||
| Affected population | Backyard geese | ||||||||||||
| Outbreak 5 | Akoba, Akoba, Bismil , DIYARBAKIR | ||||||||||||
| Date of start of outbreak | 12/02/2007 | ||||||||||||
| Outbreak status | Continuing (or date resolved not submitted) | ||||||||||||
| Epidemiological unit | Village | ||||||||||||
| Affected animals |
|
||||||||||||
| Affected population | Backyard turkeys and chickens | ||||||||||||
| Summary of outbreaks | Total outbreaks: 5 | ||||||||||||
| Total animals affected |
|
||||||||||||
| Outbreak statistics |
|
Epidemiology
| Source of infection |
|
Control measures
| Measures already applied |
|
| Measures to be applied |
|
Diagnostic test results
Map of outbreak locations
| Location of current outbreaks |
Click on map to zoom in. |
ThePoultrySite News Desk
Latest Poultry Industry News
BIRD FLU: Indonesia Hopes to Settle Agreement; Idaho Bird Farm Quarantined After Virus Found
New General Manager for Aviagen
UK Firm May Rescue Cappoquin
USAPEEC Donates to China Earthquake Relief
CME: US Broiler Sector in the Limelight
Indian Chicken Price Slashed
USDA Funds More Work on PRRS and Bird Flu
Govt. Urged to Exempt Poultry Sector L/C Margin
Mexico Suspends Beef and Poultry Shipments to US
New Layer Unit Goes Ahead










