Highly Pathogenic Avian Influenza in South Africa
SOUTH AFRICA - This is a Follow-up report (No. 5) via OIE on the HPAI in South Africa.
See also: 17 December 2004, 29 October 2004, 22 October 2004, 27 August 2004, 13 August 2004
Information received on 6 June 2005 Dr Botlhe Modisane, Acting Senior Management of Animal Health, National Department of Agriculture, Pretoria:
End of previous report period: 15 December 2004 (see Disease Information, 17 [51], 380, dated 17 December 2004).
End of this report period: 3 June 2005.
Date of first confirmation of the event: 1 December 2004.
Clinical disease: no.
Nature of diagnosis: laboratory.
Location of the new outbreaks:
First administrative division | Name of the location | Latitude | Longitude |
Northern Cape Province | Oudam (Kimberley) | 24º 26' S | 29º 27' E |
Western Cape Province | Alfalfahof | 33º 29' 03'' S | 22º 45' 38'' E |
Western Cape Province | Andrieskraal | 33º 33' 36'' S | 21º 53' 46'' E |
Western Cape Province | Assegaaybosch | 33º 45' 31'' S | 21º 32' 58'' E |
Western Cape Province | Baviaanskrans | 33º 33' 13'' S | 21º 10' 31'' E |
Western Cape Province | Beersekraal | 33º 22' 34'' S | 21º 06' 31'' E |
Western Cape Province | Besemkop | 33º 30' 42'' S | 21º 41' 39'' E |
Western Cape Province | Bischoff | 33º 37' 54'' S | 22º 18' 29'' E |
Western Cape Province | Bo Plaas (Homestead) | 33º 38' 25'' S | 22º 19' 32'' E |
Western Cape Province | Boplaas Nooitgedacht | 33º 38' 19'' S | 21º 54' 01'' E |
Western Cape Province | Botteliersfontein | 34º 10' 16'' S | 21º 37' 43'' E |
Western Cape Province | Brandkraal | 31º 57' 45'' S | 23º 57' 45'' E |
Western Cape Province | Broodkas | 34º 10' 18'' S | 21º 04' 52'' E |
Western Cape Province | Buffeljagsfontein | 33º 38' 00'' S | 21º 52' 00'' E |
Western Cape Province | Buffeljagsfontein | 33º 37' 09'' S | 21º 50' 33'' E |
Western Cape Province | Buffelsfontein | 34º 15' 20'' S | 21º 53' 11'' E |
Western Cape Province | Chandelier | 33º 39' 42'' S | 22º 13' 53'' E |
Western Cape Province | Coetzeeskraal | 32º 00' 03'' S | 24º 01' 20'' E |
Western Cape Province | Crodini (Ruggens Boerdery) | 34º 10' 50'' S | 20º 24' 01'' E |
Western Cape Province | Dagbreek | 34º 15' 17'' S | 21º 53' 07'' E |
Western Cape Province | Dankbaar | 33º 38' 11'' S | 21º 56' 22'' E |
Western Cape Province | De Fonteine (Fonteine Trust) | 34º 04' 19'' S | 21º 26' 18'' E |
Western Cape Province | Die Wieg | 33º 47' 08'' S | 22º 20' 02'' E |
Western Cape Province | Doornboom | 34º 04' 43'' S | 20º 59' 38'' E |
Western Cape Province | Doornkloof | 33º 29' 18'' S | 22º 35' 25'' E |
Western Cape Province | Erfenis (Karoo Valley Farms) | 33º 44' 40'' S | 22º 25' 00'' E |
Western Cape Province | Estoriel | 33º 49' 31'' S | 22º 34' 51'' E |
Western Cape Province | Excelsior | 33º 29' 03'' S | 22º 42' 25'' E |
Western Cape Province | Ezeljacht | 33º 49' 02'' S | 22º 34' 30'' E |
Western Cape Province | Fairview | 33º 37' 10'' S | 22º 04' 43'' E |
Western Cape Province | Fairview | 34º 14' 17'' S | 21º 53' 45'' E |
Western Cape Province | Gamka Oos | 33º 34' 07'' S | 21º 42' 18'' E |
Western Cape Province | Gamka Oos | 33º 34' 18'' S | 21º 42' 26'' E |
Western Cape Province | Gamka-Wes | 33º 33' 23'' S | 21º 40' 51'' E |
Western Cape Province | Ganskraal | 33º 47' 05'' S | 22º 43 06,5 E |
Western Cape Province | Goedeverwagting | 33º 36' 32'' S | 21º 41' 16'' E |
Western Cape Province | Goedeverwagting | 33º 35' 03'' S | 21º 43' 10'' E |
Western Cape Province | Goedeverwagting | 33º 36' 11'' S | 21º 42' 53'' E |
Western Cape Province | Goedeverwagting | 33º 36' 47'' S | 21º 41' 22'' E |
Western Cape Province | Goggadou | 33º 45' 00'' S | 22º 20' 00'' E |
Western Cape Province | Good Hope | 32º 48' 00'' S | 21º 58' 00'' E |
Western Cape Province | Grandview | 32º 01' 26'' S | 24º 04' 08' E |
Western Cape Province | Greylands | 33º 36' 25'' S | 22º 05' 07'' E |
Western Cape Province | Grootdoornrivier | 33º 47' 52'' S | 22º 14' 59'' E |
Western Cape Province | Grootfontein | 34º 22' 00'' S | 21º 25' 00'' E |
Western Cape Province | Grootrivier (1) | 33º 31' 23'' S | 21º 06' 19'' E |
Western Cape Province | Gwarrievlei | 34º 16' 45'' S | 20º 51' 17'' E |
Western Cape Province | Hartebeesvlakte | 33º 29' 44'' S | 21º 25' 06'' E |
Western Cape Province | Highgate | 33º 39' 30'' S | 22º 08' 11'' E |
Western Cape Province | Holgate | 33º 45' 49'' S | 22º 36' 18'' E |
Western Cape Province | Honingfontein | 34º 12' 13'' S | 21º 12' 33'' E |
Western Cape Province | Hooggenoeg | 33º 30 42'' S | 22º 41' 53'' E |
Western Cape Province | Hornstras | 34º 12' 00'' S | 21º 40' 42'' E |
Western Cape Province | Hotomskloof (Karoo Valley Farms) | 33º 36' 16'' S | 22º 15' 31'' E |
Western Cape Province | Jakkalsfontein | 34º 12' 31'' S | 21º 08' 25'' E |
Western Cape Province | Jan Fourieskraal | 33º 37' 10'' S | 21º 50' 37'' E |
Western Cape Province | Jan Fourieskraal | 33º 38' 39'' S | 21º 50' 13'' E |
Western Cape Province | Kamanasie | 33º 37' 11'' S | 22º 18' 19'' E |
Western Cape Province | Kamanatie loop | 33º 37' 44'' S | 22º 18' 50'' E |
Western Cape Province | Kammarooi | 33º 35' 40'' S | 22º 16' 41'' E |
Western Cape Province | Kandelaarsrivier | 33º 41' 40'' S | 22º 09' 05'' E |
Western Cape Province | Kandrift | 33º 39' 32'' S | 22º 09' 04'' E |
Western Cape Province | Kensa | 33º 37' 08'' S | 22º 05' 33'' E |
Western Cape Province | Kleinberg (Elandsberg Boerdery) | 34º 10' 43'' S | 21º 54' 47'' E |
Western Cape Province | Klowekampe | 33º 38' 25'' S | 22º 19' 32'' E |
Western Cape Province | Kluitjieskraal (Ruggens Boerdery) | 34º 06' 13'' S | 20º 21' 30'' E |
Western Cape Province | Koega (Du Toit en Seuns) | 34º 05' 36'' S | 21º 01' 15'' E |
Western Cape Province | Kransrivier | 34º 08 49,6 S | 21º 01' 35'' E |
Western Cape Province | Kromkloof | 33º 45' 02'' S | 21º 22' 06'' E |
Western Cape Province | Kromkloof | 33º 45' 01'' S | 21º 19' 21'' E |
Western Cape Province | Kruisrivier | 33º 26' 00'' S | 21º 51' 48'' E |
Western Cape Province | Kruisvallei (Big Foot Ostriches) | 34º 07' 55'' S | 21º 47' 29'' E |
Western Cape Province | Langverwacht | 34º 15' 17'' S | 20º 50' 17'' E |
Western Cape Province | Langverwacht | 33º 36' 54'' S | 21º 54' 14'' E |
Western Cape Province | Lategansvlei | 33º 31' 51'' S | 22º 02' 03'' E |
Western Cape Province | Le Mirage | 33º 39' 04'' S | 22º 04' 30'' E |
Western Cape Province | Leeukuil | 30º 54' 47'' S | 18º 43' 15'' E |
Western Cape Province | Limerick | 33º 25' 51'' S | 21º 53' 27'' E |
Western Cape Province | Lushof | 33º 28' 28'' S | 22º 14' 51'' E |
Western Cape Province | Matjiesrivier | 33º 24' 25'' S | 22º 00' 49'' E |
Western Cape Province | Meerlust | 34º 18' 32'' S | 20º 47' 60'' E |
Western Cape Province | Met Lus | 33º 37' 50'' S | 21º 57' 20'' E |
Western Cape Province | Middelplaas | 33º 28' 31'' S | 22º 15' 03'' E |
Western Cape Province | Muldersbank | 33º 39' 04'' S | 22º 04' 30'' E |
Western Cape Province | Nelsdrift | 32º 53' 59'' S | 21º 58' 04'' E |
Western Cape Province | Nelsrivier | 33º 31' 15'' S | 22º 32' 17'' E |
Western Cape Province | Nooitgedacht | 33º 40' 04'' S | 22º 04' 36'' E |
Western Cape Province | Onverwaght (Karoo Valley Farms) | 33º 36' 45'' S | 22º 13' 51'' E |
Western Cape Province | Oudemuragie | 34º 11' 37'' S | 21º 03' 20'' E |
Western Cape Province | Oudemuragie | 34º 11' 53'' S | 21º 02' 37'' E |
Western Cape Province | Paardebont | 33º 47' 33'' S | 21º 52' 51'' E |
Western Cape Province | Parklands (Bato Boerdery) | 34º 21' 39'' S | 20º 46' 21'' E |
Western Cape Province | Plaas 256 | 34º 07' 19'' S | 21º 01' 51'' E |
Western Cape Province | Rietvlei | 33º 55' 00'' S | 21º 28' 00'' E |
Western Cape Province | Rietvlei | 34º 10' 05'' S | 22º 00' 45'' E |
Western Cape Province | Roodeheuwel | 33º 58' 04'' S | 22º 17' 24'' E |
Western Cape Province | Rooi Krans (Snyberg Boerdery) | 33º 28' 07'' S | 22º 57' 14'' E |
Western Cape Province | Rooiheuwel | 33º 36' 54'' S | 22º 17' 01'' E |
Western Cape Province | Rooiheuwel (Kaapsuid Maatskappy) | 33º 37' 02'' S | 22º 16' 47'' E |
Western Cape Province | Rooiheuwel (Kleinspoort Boerdery) | 33º 37' 55'' S | 22º 16' 05'' E |
Western Cape Province | Rooikloof | 33º 35' 06'' S | 21º 41' 07'' E |
Western Cape Province | Skeiding (Pietie Uys Familie Trust) | 34º 04' 00'' S | 20º 48' 00'' E |
Western Cape Province | Skoongesigt | 33º 28' 44'' S | 22º 47' 23'' E |
Western Cape Province | Snymanskraal | 34º 10' 38'' S | 21º 28' 39'' E |
Western Cape Province | Stolsvlakte | 33º 36' 53'' S | 22º 17' 16'' E |
Western Cape Province | Stolsvlakte (Kaapsuid Maatskappy) | 33º 35' 55'' S | 22º 16' 07'' E |
Western Cape Province | Stolsvlakte (Karoo Valley Farms) | 33º 36' 16'' S | 22º 51' 31'' E |
Western Cape Province | Treintjiesrivier | 33º 14' 29'' S | 21º 58' 09'' E |
Western Cape Province | Tuisbes | 33º 37' 09'' S | 22º 17' 41'' E |
Western Cape Province | Vleitjie | 34º 16' 11'' S | 20º 25' 07'' E |
Western Cape Province | Voorbedacht | 33º 23' 26'' S | 22º 04' 01'' E |
Western Cape Province | Vredelus | 33º 28' 49'' S | 22º 14' 13'' E |
Western Cape Province | Vrederus | 33º 39' 04'' S | 22º 06' 43'' E |
Western Cape Province | Waaikraal (Micro Farms) | 33º 35' 00'' S | 22º 22' 32'' E |
Western Cape Province | Wansbek | 33º 54' 32'' S | 19º 39' 53'' E |
Western Cape Province | Warmwater | 33º 37' 45'' S | 21º 47' 28'' E |
Western Cape Province | Welbedacht | 33º 36' 44'' S | 21º 58' 59'' E |
Western Cape Province | Welgeluk (Kaapsuid Maatskappy) | 33º 37' 00'' S | 22º 12' 00' 'E |
Western Cape Province | Welgerus (Kwessie) | 33º 37' 43'' S | 21º 43' 21'' E |
Western Cape Province | Welgevonden | 33º 32' 44'' S | 22º 33' 34'' E |
Western Cape Province | West Bank (West Bank Stud) | 33º 37' 29'' S | 22º 14' 40'' E |
Western Cape Province | Westfield | 34º 22' 36'' S | 20º 49' 43'' E |
Western Cape Province | Wilgerivier | 33º 34' 38'' S | 23º 21' 05'' E |
Western Cape Province | Wynandsrivier | 33º 37' 16'' S | 22º 02' 26'' E |
Western Cape Province | Zeekoegat | 33º 38' 13'' S | 22º 08' 41'' E |
Description of affected population: ostriches.
Diagnosis:
Laboratories where diagnosis was made | Species examined | Diagnostic tests used | Date | Results |
Stellenbosch Veterinary Laboratory | ostrich | haemagglutination inhibition (HI) test | Dec. 2004 to May 2005 | positive |
Onderstepoort Veterinary Institute | ostrich | haemagglutination inhibition test | Dec. 2004 to May 2005 | positive |
Onderstepoort Veterinary Institute | ostrich | PCR(1) | Dec 2004 to May 2005 | negative |
Onderstepoort Veterinary Institute | ostrich | virus isolation | Dec 2004 to May 2005 | negative |
Source of outbreaks or origin of infection: unknown or inconclusive.
Western Cape Province
Increased serosurveillance on each of the 749 ostrich farms from December 2004 to May 2005 resulted in positive serology in 124 farms in the Province. All epidemiological groups were tested in each ostrich farm and only adult birds (breeder birds and birds for slaughter) tested positive for H5 antibodies. No clinical signs were observed. All virus isolation and PCR tests conducted on all seropositive farms were negative.
The date of the start of the event is unknown as no clinical signs were ever observed. The entire Province was placed under quarantine on 17 February 2005 and strict movement control was put in place. Controlled slaughter of birds on seropositive farms is permitted subject to negative PCR results. No positive PCR results have been found to date. Serosurveillance (HI) and PCR tests are continuing.
Northern Cape Province
An ongoing routine serological survey identified positive samples in ostriches on one farm in the Northern Cape Province. Only samples from adult birds (breeder birds and birds for slaughter) were positive. No clinical signs were observed. Virus isolation and PCR tests were negative. Serological samples from all 36 other ostrich farms in the Northern Cape Province tested negative.
The farm where positive serology was found was placed under quarantine. PCR tests were negative and no virus was isolated. Serosurveillance (HI) and PCR tests are continuing.
Control measures undertaken:
- quarantine;
- movement control inside the country;
- screening.
Treatment of affected animals: no.
Vaccination prohibited: yes.
Other details/comments:
- Following the end of the last outbreak reported in Eastern Cap Province (completion of stamping out and disinfection of all seropositive farms) on 13 January 2005, continuing serosurveillance is being done on all ostrich farms in this Province and no positive results have been found to date.
- Ongoing serosurveillance in chickens throughout South Africa continues to yield negative results.
(1) PCR: polymerase chain reaction
Source: Office International des Epizooties - 10th June 2005